Can't see the region you're looking for? You can find a list of our global locations here
Light Reflectance Values (LRV)
| Part number | Colour | CIE Y |
| NCA2501 | Cormorant | 16 |
| NCA2502 | Boulder | 24 |
| NCA2503 | Shearwater | 31 |
| NCA2504 | Pebble | 44 |
| NCA2505 | Sea Shell | 55 |
| NCA2506 | Eddystone | 61 |
| NCA2507 | Rowing Boat | 48 |
| NCA2508 | Spinnaker | 19 |
| NCA2509 | Steam Boat | 20 |
| NCA2510 | Pearl | 48 |
| NCA2511 | Keel | 32 |
| NCA2512 | Mediterranean Oak | 42 |
| NCA2513 | Canadian Maple | 28 |
| NCA2514 | French Cherry | 24 |
| NCA2515 | Atlantic Oak | 36 |
| NCA2516 | Pacific Oak | 35 |
LRV scale: 0 – 100
0 = Black surface / 100 = White surface
Tested in accordance with BS 8493:2008
A division of Altro Limited. Registered office, Works Road, Letchworth Garden City, Hertfordshire SG6 1NW. Registered in England No. 00154159.