Can't see the region you're looking for? You can find a list of our global locations here
Light Reflectance Values
| Product ref. | CIE Y LRV |
| D2500 Roof Garden | 23 |
| D2501 Jet | 6 |
| D2502 Fountain | 22 |
| D2503 Pool | 10 |
| D2504 Rock | 23 |
| D2505 Streetlight | 45 |
| D2506 Runway | 9 |
| D2507 Pavement | 14 |
| D2508 Monument | 23 |
| D2509 Temple | 27 |
| D2510 Arena | 41 |
| D2511 Gallery | 10 |
| D2512 Plaza | 32 |
| D2513 Statue | 62 |
| D2514 Ice Rink | 70 |
| D2515 Forge | 9 |
| D2516 Signal | 13 |
| D2517 Vault | 5 |
| D2518 Stream | 22 |
| D25153 Fog | 27 |
| D25215 Bone | 37 |
| D25332 Skyline | 25 |
| D25421 Midnight | 11 |
| D25903 Storm | 16 |
| D25904 Biscuit | 30 |
| D25907 Rust | 10 |
| D25910 Twilight | 8 |
A division of Altro Limited. Registered office, Works Road, Letchworth Garden City, Hertfordshire SG6 1NW. Registered in England No. 00154159.