Registering with MyAltro allows you to save all your favorite technical documents, blogs and videos in one place. Get access to exclusive content, additional technical support and more.
When you set your password, it will need to be at least 8 characters including an upper case letter, a lower case letter, a number and a special character.
Can't see the region you're looking for? You can find a list of our global locations here
You are currently on the site for Turkey. We think you might be looking for the site for United States/Canada.
Light Reflectance Values
Product ref. | Colour | CIE Y LRV |
WDS25/9901 & WDS30/9901 | Soft Woodgrain | 52 |
WDS25/9902 & WDS30/9902 | Rich Woodgrain | 14 |
WDS25/9904 & WDS30/9904 | Warm Woodgrain | 38 |
WDS25/9905 & WDS30/9905 | White Mineral | 61 |
WDS25/9906 & WDS30/9906 | Cool Mineral | 48 |
WDS25/9907 & WDS30/9907 | Urban Mineral | 28 |
WDS25/9909 & WDS30/9909 | Winter Weave | 58 |
WDS25/9910 & WDS30/9910 | Autumn Weave | 43 |
WDS25/9914 & WDS30/9914 | Cool Woodgrain | 31 |
WDS25/9915 & WDS30/9915 | White Woodgrain | 79 |
WDS25/9916 & WDS30/9916 | Warm Concrete | 24 |
WDS25/9917 & WDS30/9917 | Warm Elegance | 61 |
WDS25/9918 & WDS30/9918 | Soft Elegance | 54 |
WDS25/9919 & WDS30/9919 | White Elegance | 80 |
LRV scale: 0 – 100
0 = Black surface / 100 = White surface
Tested in accordance with BS 8493:2008
Altro Ltd, Works Road, Letchworth Garden City, Herts, England SG6 1NW
Altro, Altro Whiterock are trademarks of Altro Limited
Issue 2 Issue date 28/04/2024